Cute-American-Baby-FaceThe following table shows the 100 most frequent given names for male and female births in 2014 in Pennsylvania. The number to the right of each name is the number of occurrences in the data. The source is a 100% sample based on Social Security card application data.

Rank Male name Number of
males
Female name Number of
females
1 Mason 788 Emma 877
2 Liam 785 Olivia 785
3 Noah 717 Ava 689
4 Michael 669 Sophia 656
5 Jacob 626 Isabella 591
6 Logan 603 Mia 454
7 Benjamin 586 Charlotte 449
8 Joseph 579 Abigail 448
9 Lucas 564 Emily 446
10 James 544 Madison 444
11 Ethan 536 Harper 383
12 Carter 531 Ella 376
13 William 531 Grace 376
14 Alexander 522 Aubrey 374
15 Jackson 521 Avery 371
16 John 516 Elizabeth 362
17 Owen 495 Amelia 316
18 Ryan 493 Evelyn 310
19 Daniel 481 Chloe 307
20 Matthew 478 Hannah 301
21 Aiden 454 Addison 290
22 Chase 436 Layla 290
23 Andrew 435 Lillian 290
24 Luke 425 Lily 286
25 Anthony 423 Anna 285
26 Elijah 410 Natalie 265
27 Gabriel 409 Gabriella 253
28 Connor 399 Savannah 240
29 Hunter 386 Peyton 234
30 Jayden 375 Nora 233
31 David 372 Zoey 233
32 Cameron 370 Riley 228
33 Jack 365 Scarlett 226
34 Wyatt 364 Claire 220
35 Caleb 355 Mackenzie 220
36 Nicholas 350 Arianna 217
37 Landon 347 Sadie 215
38 Gavin 346 Lydia 214
39 Brayden 344 Brooklyn 203
40 Joshua 338 Victoria 202
41 Samuel 335 Gianna 200
42 Christian 334 Sarah 200
43 Levi 334 Ariana 198
44 Isaac 332 Sofia 196
45 Christopher 330 Leah 195
46 Colton 327 Hailey 192
47 Nathan 327 Julia 191
48 Dylan 326 Aubree 190
49 Jaxon 319 Madelyn 188
50 Henry 313 Aria 187
51 Evan 300 Penelope 186
52 Thomas 300 Skylar 186
53 Parker 289 Lucy 181
54 Dominic 287 Samantha 181
55 Oliver 285 Brielle 175
56 Austin 278 Autumn 174
57 Jace 275 Kaylee 168
58 Robert 273 Serenity 166
59 Blake 272 Violet 164
60 Eli 268 Piper 163
61 Tyler 267 Kennedy 162
62 Charles 265 Morgan 161
63 Isaiah 252 Alexis 158
64 Zachary 246 Audrey 151
65 Sebastian 237 Nevaeh 149
66 Jonathan 236 Zoe 149
67 Jordan 232 Kendall 148
68 Cole 231 Bella 147
69 Grayson 230 Caroline 147
70 Jeremiah 230 Molly 147
71 Nolan 228 Aaliyah 145
72 Jason 212 Allison 145
73 Bryce 209 Brooke 145
74 Julian 208 Faith 145
75 Declan 205 Quinn 145
76 Lincoln 205 Paige 143
77 Aaron 197 Naomi 142
78 Bentley 196 Stella 142
79 Josiah 196 Alexandra 141
80 Brody 195 Kylie 139
81 Jaxson 194 Paisley 139
82 Xavier 185 Taylor 137
83 Vincent 183 Cora 133
84 Leo 178 Ellie 132
85 Nathaniel 173 Eva 131
86 Ian 169 Annabelle 130
87 Carson 167 Mila 127
88 Kayden 167 Vivian 127
89 Patrick 164 Payton 126
90 Cooper 162 Makayla 125
91 Brandon 161 Mary 124
92 Adam 160 Mya 124
93 Colin 159 Brianna 123
94 Ayden 155 Eleanor 123
95 Roman 155 Liliana 122
96 Ryder 155 Clara 121
97 Maxwell 152 Madeline 121
98 Miles 152 Willow 119
99 Luca 148 Alexa 118
100 Micah 147 Reagan 118

Data Source

All names are from Social Security card applications for births that occurred in the United States after 1879. Note that many people born before 1937 never applied for a Social Security card, so their names are not included in the data. For others who did apply, the records may not show the place of birth, and again their names are not included in the data.

All data are from a 100% sample of our records on Social Security card applications as of the end of February 2015.